Tulsi Fire Landing Valve:NTI-LV-TFLV
Home – Products
Digicop Overview
Tulsi Fire Landing Valve:NTI-LV-TFLV
Technical Specifications Fire
Size: 63mm/75mm / 80mm
Inlet : 3″ NB FLANGED
Outlet : Female Instantaneous
Material: Gun Metal/Stainless Steel
Conforming Specification: IS: 5290 Type – A, ISI Marked
Hydrostatic Test (body Test): Tested At 23 kgf/cm
Water Tightness (Seat Test): Tested At 14Kgf/cm
Flow Test: 900 LPM Discharge at 7kgf/cm
Range: 38mm, 50mm
Hand Wheel: Grey Cast Iron
Body: Painted Fire Red Colour
Male Adopter & Accessories: Polished
Hologram: Sticker Stuck On Landing Valve
| NO | Description | Material |
|---|---|---|
| 1. | Spindle | IS: 318 LTB-Il & SS-304/316 |
| 2. | Gland Bush | IS: 318 LTB-Il & SS-304/316 |
| 3. | Gland Packing | IS: 318 LTB-Il & SS-304/316 |
| 4. | Check Nut (Spindle) | IS: 318 LTB-Il & SS-304/316 |
| 5. | Seat Washer | IS: 318 LTB-Il & SS-304/316 |
| 6. | SeatCheckNut | IS: 318 LTB-Il & SS-304/316 |
| 7. | Hex. Nut | IS: 318 LTB-Il & SS-304/316 |
| 8. | Lower Lug | IS: 318 LTB-Il & SS-304/316 |
| 9. | Upper Lug | IS: 318 LTB-Il & SS-304/316 |
| 10. | Blank Cap | IS: 318 LTB-Il & SS-304/316 |
| 11. | Spring | IS: 318 LTB-Il & SS-304/316 |
| 12. | Bonnet | IS: 318 LTB-Il & SS-304/316 |
| 13. | Cam Tooth | Rubber IS : 937 |
| 14. | Stop Valve | Rubber IS : 937 |
| 15. | Gland Nut | Asbestose Rope |
| 16. | Handle Wheel | M.S (Glavanized) |
| 17. | Female Outlet | CI.IS :210 |
| 18. | Rubber Ring | PVC. |
| 19. | 1S :7608 | 1S :7608 |
| 20. | Chain | Glavanized |
