Tulsi Fire Stand Post Type Water Monitor : NTI-SPTWM-TFSPTWM
Home – Products
Tulsi Fire Stand Post Type Water Monitor : NTI-SPTWM-TFSPTWM
| Technical Specifications | |
|---|---|
| Design & Construction | As Per IS : 8442 | 
| Material | Seamless Mild Steel Tubes | 
| Size of Monitor | 63 mm | 
| Constuction | 80 mm | 
| Discharge Capacity | Welded from M.S. Seamless Pipes, Bends, etc. | 
| Horizontal Throw | 1750 LPM | 
| Rotation | 50-55 Meters | 
| Elevation | 360 | 
| Joint | 85 to 30 | 
| Jet Spray Nozzle | Swivel Type (Gun-Metal) | 
| Operative Pressure | 0.7 N/mm at Nozzle End | 
| Leakage Pressure | To withstand a pressure of 2.3 N/mm2 | 
 
			